Professional
Keep your books clean and accurate with your own personal Accountant.
Keep your books clean and accurate with your own personal Accountant.
Our services are customized to meet your specific busuiness needs.
We find ways to cut costs or increase sales as we treat each business as our own.
Keep your books clean and accurate with your own personal Accountant.
Our services are customized to meet your specific business needs.
We find ways to cut costs or increase sales as we treat each business as our own.
Plans that allow your company to grow
Basic | Advanced | Premium | |
---|---|---|---|
$29/month | $39/month | $69/month | |
+ | + | + | |
$1.00 per transaction | $1.00 per transaction | $1.00 per transaction | |
Record Expenses | |||
Record Sales | |||
Monthly Financial Statements | |||
Personal Bookkeeper | |||
Monthly Bookkeeping | |||
Annual Financial Analysis | |||
Daily Communication | |||
Bank Reconciliation | 1 Account | 1 Account | 2 Accounts |
Credit Card Reconciliation | 1 Account | 1 Account | 1 Account |
Pay Invoices | $1.50 per invoice | $1.50 per invoice | |
Bill Customers | $2.50 per invoice | $2.50 per invoice | |
Add Vendors/Customers | $2.00 each | $2.00 each | $2.00 each |
Track Assets/Depreciation | $15.00 per asset | $15.00 per asset | $15.00 per asset |
Add-Ons | |||
Additional Bank Accounts | $25 each | $25 each | $25 each |
Additional Credit Card Accounts | $25 each | $25 each | $25 each |
Quarterly Financial Analysis | $29 each | $39 each | $69 each |
Additional Credit Card Accounts | $25 each | $25 each | $25 each |
Sales Tax Filing/Payment | $15 per state | $15 per state | $15 per state |
Sales Tax Tracking Reconciliation | $25 per state | $25 per state | |
Payroll Tracking Reconciliation | $25 per state | $25 per state | |
Attach Documents to Transaction | $2 per transaction | $2 per transaction | $2 per transaction |
Sign Up Basic Plan |
Sign Up Advanced Plan |
Sign Up Premium Plan |
A simple process so you can focus on your core business
Upload Bank & Credit Card Statements
We record all transactions, reconcile your books, and tell you how your business is doing.
You view the financial statements and our summary about your business to make critical decisions.
Basic
$29/month
+
$1.00 per transaction
|
Advanced
$39/month
+
$1.00 per transaction
|
Premium
$69/month
+
$1.00 per transaction
|
|
---|---|---|---|
Record Expenses | |||
Record Sales | |||
Monthly Financial Statements | |||
Personal Bookkeeper | |||
Monthly Bookkeeping | |||
Annual Financial Analysis | |||
Daily Communication | |||
Bank Reconciliation | 1 Account | 1 Account | 2 Accounts |
Credit Card Reconciliation | 1 Account | 1 Account | 1 Account |
Pay Invoices | $1.50 per invoice | $1.50 per invoice | |
Bill Customers | $2.50 per invoice | $2.50 per invoice | |
Add Vendors/Customers | $2.00 each | $2.00 each | $2.00 each |
Track Assets/Depreciation | $15.00 per asset | $15.00 per asset | $15.00 per asset |
Add-Ons | |||
Additional Bank Accounts | $25 each | $25 each | $25 each |
Additional Credit Card Accounts | $25 each | $25 each | $25 each |
Quarterly Financial Analysis | $29 each | $39 each | $69 each |
Additional Credit Card Accounts | $25 each | $25 each | $25 each |
Sales Tax Filing/Payment | $15 per state | $15 per state | $15 per state |
Sales Tax Tracking Reconciliation | $25 per state | $25 per state | |
Payroll Tracking Reconciliation | $25 per state | $25 per state | |
Attach Documents to Transaction | $2 per transaction | $2 per transaction | $2 per transaction |
Sign Up Basic Plan |
Sign Up Advanced Plan |
Sign Up Premium Plan |